Metal Finishing Products

Formulated to remove rust formation and oxidation polishing, protecting and maintaining weathered surfaces such as Stainless Steel, Brass, Titanium, Chrome, Copper and other surfaces such as fibreglass and glass.
For use on the following:
• Architectural e.g. Balustrade, Light Fittings, Tanks etc.
• Marine e.g. Boat and Yacht fixtures and fittings, Cabin handles and railings, Spotlights etc.
• Automotive e.g. Cars and Motorbikes, Bullbars, Mags, Spotlights, Exhausts and other.
• Sporting equipment e.g. Golf clubs, Gym equipment, cycles etc
Not recommended on lightly plated surfaces or lacquer covered metals.g/80oz only $11.84 each
Min/qty: 120 c/s (25 per case)

Formulated to polish, protect and bring new lustre to all Jewellery such as Stainless Steel, Diamonds, Copper, Gold and Silver, Gemstones, Aluminium, Titanium, Pewter and Brass.
For use on the following:
• Jewellery
• Diamonds
• Gemstones
• Trophies
• Medals
• Musical instruments and more!
Not recommended for lightly plated items or lacquer covered metals.
SPECIAL PRICE: 200g/80oz only $12.16 each
Min/qty: 120 c/s (25 per case)

Formulated to polish and protect all bright metal surfaces such as Stainless Steel, Aluminium, Chrome, Copper, Pewter, Silver and Brass.
Used on the following:
• Functional Art Sculptures and Art Pieces
• Cookware e.g. Pots, Sauce Pans, Cutlery, Utensils etc.
• Appliances e.g. Food surfaces, Catering Equipment, Display Units etc.
• Sanitary Ware e.g. Towel rails, Basins, Taps etc.
Not recommended on lightly plated surfaces or lacquer covered metals
SPECIAL PRICE: 200g/80oz only $11.84 each
Min/qty: 120 c/s (25 per case)







| O.D. | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
|---|---|---|---|---|---|
| 100 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 150 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 200 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 250 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 300 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 350 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 400 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |


| O.D. | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
|---|---|---|---|---|---|
| 100 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 150 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 200 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 250 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 300 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 350 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 400 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |


| O.D. | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
|---|---|---|---|---|---|
| 100 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 150 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 200 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 250 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 300 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 350 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
| 400 | 12.5mm | 25mm | 37.5mm | 50mm | 62.5mm |
